Sam Scism Ford Lincoln Mercury located in Park Hills MO. Find new and used Chevrolet,Dodge,Ford,GMC,Lincoln,Mazda,Mercury,Mitsubishi,Other,Pontiac cars for sale in the St Louis Missouri area. |
|
Sam Scism Ford Lincoln Mercury 5019 Highway 67 South Park Hills Missouri 63601 573-431-3177 |
|
Available Makes: Chevrolet Dodge Ford GMC Lincoln Mazda Mercury Mitsubishi Other Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Red | 70335 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Silver | 72182 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | White | 691 Miles | call | More Info | Contact Seller | ||
| 2006 | Ford | White | 725 Miles | call | More Info | Contact Seller | ||
| 2006 | Ford | Escape | Oxford White | 10645 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Blue | 40613 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escort | Black | 60686 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Gold | 60495 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Toreador Red Me | 67329 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer Sport Trac | Silver | 57934 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | Silver | 139751 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Gray | 41032 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F-350 | Oxford White | 173271 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | F-650 | White | 754 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F-650 | White | 718 Miles | call | More Info | Contact Seller | |
| 2007 | Ford | F-750 | White | 1397 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | F150 | Oxford White | 66 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Oxford White | 41782 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | Silver | 53327 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Red | 75629 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Gray | 14763 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang Gt | Black | 90537 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Oxford White | 59512 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Gold | 66051 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Vibrant White | 6849 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Blue | 17984 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Maroon | 36969 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | White | 67475 Miles | call | More Info | Contact Seller | |
| 1995 | Gmc | Vandura | Green | 126901 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Yukon | Summit White | 64654 Miles | call | More Info | Contact Seller | |
| 1989 | International | 24 | Green | 0 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Red | 87758 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | Silver | 68351 Miles | call | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | White | 25064 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Silver | 35513 Miles | call | More Info | Contact Seller | |
| 2002 | Lincoln | Town Car | Silver | 61551 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Town Car | Gray | 78055 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Red | 20940 Miles | call | More Info | Contact Seller | |
| 2006 | Mercury | Grand Marquis | Silver | 20157 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Grand Marquis | Blue | 21130 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Silver | 95895 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Grand Marquis | Green | 72916 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Sable | Gold | 11821 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Sable | Silver | 39151 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Eclipse | Silver | 90386 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Eclipse Spyder | Silver | 79505 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Tan | 56347 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |